| Model | Tip | Tavsiye Edilen Liste Fiyatı (TL) | Tavsiye Edilen Özel Kampanya Fiyatı (TL) |
Mazda2
| 1.5 Go | 40,661 | - |
| 1.5 Go otm. | 42,194 | - |
| 1.5 Play otm. | 43,420 | - |
Mazda3
| Sedan Comfort | 48,223 | - |
| Sedan Touring | 50,880 | - |
| Sedan Touring otm. | 52,821 | - |
| Sedan Impressive | 54,559 | - |
| Sedan Impressive otm. | 56,500 | - |
| Sedan Mirai otm. | 59,873 | - |
| HB Touring | 51,340 | - |
| HB Touring otm. | 53,282 | - |
| HB Impressive | 55,018 | - |
| HB Impressive otm. | 56,961 | - |
Mazda3 dizel
| Sedan Comfort | 57,879 | - |
| Sedan Touring | 60,587 | - |
| Sedan Impressive | 63,143 | - |
| Mazda5 | Sport | 74,775 | - |
| Yeni Mazda6 | Sport | 117,000 | - |
Yeni Mazda CX-5
| Reflex 2.0 SKY-G 4x2 | 89,110 | - |
| Power 2.0 SKY-G 4x4 otm. | 110,109 | - |
| Reflex 2.2 SKY-D 4x2 otm. | 141,151 | - |
| Reflex 2.2 SKY-D 4x4 150PS otm | 147,151 | - |
| Power 2.2 SKY-D 4x4 175PS otm. | 161,151 | -
|
Mazda MX-5
| Style - Sert tavan otm. | 98,000 | - |
| Sport - Yumuşak tavan | 92,000 | -
|
| Sport - Sert tavan | 98,000 | - |